0
Your shopping cart is empty
Part no. | Metal Ground |
2.4/5GHz | MF01-FL |
Part no. | 48x3mm |
2.4GHz PCB | M47-FL |
Part no. | 48.5x12mm |
2.4/5GHz PCB | F39-FL-MINI |
Part no. | 66x16mm |
2.4/5GHz PCB | F39-FL |
Part no. | Straight | R/A |
868MHz | I42-OS | I42-OR |
GSM Quad-B | R43-OS | R43-OR |
* References: test by metal ground 137(L) x 57(W) x 1.6 (H) mm
Part no. | Straight | R/A |
868MHz | I42-OS | I42-OR |
GSM Quad-B | R43-OS | R43-OR |
* References: test by metal ground 137(L) x 57(W) x 1.6 (H) mm
Part no. | L 38mm |
433MHz | D28-01 |
Gain | Part no. | Connector |
7dBi | MB-13F | RP-SMA (M), SMA(M), MCX, MMCX…etc |
Part no. | Base OD50mm |
SMA | M07-SR-MB |
Gain | Part no. | Connector (cable) |
3dBi | DM-M01-03H | N(F) or RP-SMA(M) |
Gain | Part no. | Connector (cable) |
2dBi | BO-M11-02L | RP-SMA (M) |
Gain | Part no. | Connector (cable) |
8dBi | BO-M14-08O | RP-SMA (M) |
Gain | Part no. | Connector (cable) |
8dBi | BO-M13-08O | RP-SMA (M) |
Gain | Part no. | Connector (cable) |
7dBi | BO-M12-07LL | RP-SMA (M) x 3 |
Gain | Part no. | Connector (cable) |
5dBi | BO-M09-05L | RP-SMA (M) |
Gain | Part no. | Connector (cable) |
9dBi | M24-9-SR-MB-L | RP-SMA (M) |
7dBi | M24-7-SR-MB-L | RP-SMA (M) |
Part no. | Reverse polarity SMA Male | + Magnetic Base (optional) |
7dBi | M24-7-SR | M24-7-SR-MB |
9dBi | M24-9-SR | M24-9-SR-MB |
Part no. | Reverse polarity SMA Male |
R/A SMA | M10-RSR |
Part no. | Standard SMA male | Reverse polarity SMA Male |
Straight | M54-SS | M54-SSR |
Part no. | Standard SMA male | Reverse polarity SMA Male |
Straight | M55-SS | M55-SSR |
Gain | Part no. | Connector |
6dBi | MB-56A | RP-SMA (M), SMA(M), MCX, MMCX…etc |
Part no. | Standard SMA male | Reverse polarity SMA Male |
2.4GHz | M07-SS-A1 | M07-SSR-A1 |
2.4/5GHz | F07-SS-A1 | F07-SSR-A1 |
Part no. | Standard SMA Male | Reverse polarity SMA Male |
SMA Swivel | F34-S | F34-SR |
Part no. | Standard SMA Male | Reverse polarity SMA Male |
SMA Swivel | M50-S | M50-SR |
| Pigtail |
Part no. | M50-FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: OD1.13, 1.32, 1.37, 0.81, RG178…etc xxx(2): cable length: 100mm : 100 xxx(3): connector type: iPex MHF, IPEX 2, IPEX3, IPEX4, SMA, MMCX, MCX, Soldering open end |
| Pigtail |
Part no. | F50-FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: OD1.13, 1.32, 1.37, 0.81, RG178…etc xxx(2): cable length: 100mm : 100 xxx(3): connector type: iPex MHF, IPEX 2, IPEX3, IPEX4, SMA, MMCX, MCX, Soldering open end |
| Pigtail |
Part no. | F50-2FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: OD1.13, 1.32, 1.37, 0.81, RG178…etc xxx(2): cable length: 100mm : 100 xxx(3): connector type: iPex MHF, IPEX 2, IPEX3, IPEX4, SMA, MMCX, MCX, Soldering open end |
Part no. | Standard SMA male | Reverse polarity SMA Male |
2.4GHz | M55-SS | M55-SSR |
2.4/5GHz | F55-SS | F55-SSR |
Part no. | Standard SMA Male | Reverse polarity SMA Male |
SMA Swivel | F56-S | F56-SR |
Part no. | 4G LTE 700-2700mhz |
2/3dBi | DM-W01-03M |
4/6dBi | DM-W02-06M |
Part no. | 4G LTE 700-2700mhz |
2/3dBi | DM-W01-03M |
4/6dBi | DM-W02-06M |
Part no. | 4G LTE 700-2700mhz |
Indoor | PL-W25-08M |
Outdoor | PL-W26-08M |
Part no. | 4G LTE 700-2700mhz |
Indoor | PL-W25-08M |
Outdoor | PL-W26-08M |
| Pigtail |
Part no. | R26-3G xxx(1): cable type: RG174 xxx(2): cable length: 1meter, 2meter or 3meter xxx(3): connector type: SMA, FME, MCX, MMCX, TS9, CRC9...etc (Optional) |
Part no. | N Male (straight) |
2.4GHz | M51-N |
2.4/5GHz | F51-N |
GSM 5bands | R51-N |
Part no. | Standard SMA Male |
GSM Q-Band | R45-SS |
Part no. | Standard SMA male | Reverse polarity SMA Male |
2.4GHz | M54-SS | M54-SSR |
GSM 900/1800mhz | G54-SS | G54-SSR |
CDMA 850/1900mhz | H54-SS | H54-SSR |
868MHz only | I54-SS |
|
915MHz only | J54-SS | |
Remark |
|
Part no. | Standard SMA Male |
GSM 5 Band | R60-SS |
| Pigtail |
Part no. | D33-FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: RG174 xxx(2): cable length: 100mm : 100 (OEM) xxx(3): connector type: SMA, MMCX, MCX, Soldering open end |
Part no. | Standard SMA Male |
169mhz | Y61-SS |
Part no. | 26.6x9mm |
2.4GHz PCB | M58-FL |
Part no. | 35x8mm 0.8T |
2.4GHz PCB | M60-FL |
Part no. | 27x7.5mm |
2.4GHz PCB | M62-FL |
Part no. | 35x8mm0.4T |
2.4/5GHz PCB | F57-FL |
Part no. | Base Diameter | Antenna height | Remark |
MB-12A-868 MB-12A-3G | 81mm 81mm | 349.3mm 344.3mm | l 868/915 (868~926MHz single band) l 3G (824-960/1710-1990/2170MHz) |
Gain | Part no. | Connector |
7dBi | MB-13F | RP-SMA (M), SMA(M), MCX, MMCX…etc |
Part no. | Base Diameter | Antenna height | Remark |
MB-38F | 80mm | 559mm | 136-174MHz VHF |
Part no. | Base Diameter | Antenna height | Remark |
MB-39F | 99mm | 904.5mm | 66-88MHz VHF Mid Band |
Part no. | Straight | R/A |
868MHz | I42-OS | I42-OR |
GSM Quad-B | R43-OS | R43-OR |
* References: test by metal ground 137(L) x 57(W) x 1.6 (H) mm
Part no. | Straight | R/A |
868MHz | I42-OS | I42-OR |
GSM Quad-B | R43-OS | R43-OR |
* References: test by metal ground 137(L) x 57(W) x 1.6 (H) mm
Gain | Part no. | Connector (cable) |
9dBi | M24-9-SR-MB-L | RP-SMA (M) |
7dBi | M24-7-SR-MB-L | RP-SMA (M) |
Part no. | Reverse polarity SMA Male | + Magnetic Base (optional) |
7dBi | M24-7-SR | M24-7-SR-MB |
9dBi | M24-9-SR | M24-9-SR-MB |
Part no. | Standard SMA male | Reverse polarity SMA Male |
2.4GHz | M07-SS-A1 | M07-SSR-A1 |
2.4/5GHz | F07-SS-A1 | F07-SSR-A1 |
| Pigtail |
Part no. | M50-FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: OD1.13, 1.32, 1.37, 0.81, RG178…etc xxx(2): cable length: 100mm : 100 xxx(3): connector type: iPex MHF, IPEX 2, IPEX3, IPEX4, SMA, MMCX, MCX, Soldering open end |
| Pigtail |
Part no. | F50-FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: OD1.13, 1.32, 1.37, 0.81, RG178…etc xxx(2): cable length: 100mm : 100 xxx(3): connector type: iPex MHF, IPEX 2, IPEX3, IPEX4, SMA, MMCX, MCX, Soldering open end |
| Pigtail |
Part no. | F50-2FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: OD1.13, 1.32, 1.37, 0.81, RG178…etc xxx(2): cable length: 100mm : 100 xxx(3): connector type: iPex MHF, IPEX 2, IPEX3, IPEX4, SMA, MMCX, MCX, Soldering open end |
Part no. | Standard SMA male | Reverse polarity SMA Male |
2.4GHz | M55-SS | M55-SSR |
2.4/5GHz | F55-SS | F55-SSR |
| Pigtail |
Part no. | R26-3G xxx(1): cable type: RG174 xxx(2): cable length: 1meter, 2meter or 3meter xxx(3): connector type: SMA, FME, MCX, MMCX, TS9, CRC9...etc (Optional) |
Part no. | Standard SMA male | Reverse polarity SMA Male |
2.4GHz | M54-SS | M54-SSR |
GSM 900/1800mhz | G54-SS | G54-SSR |
CDMA 850/1900mhz | H54-SS | H54-SSR |
868MHz only | I54-SS |
|
915MHz only | J54-SS | |
Remark |
|
| Pigtail |
Part no. | D33-FL-xxx(1)-xxx(2)-xxx(3) xxx(1): cable type: RG174 xxx(2): cable length: 100mm : 100 (OEM) xxx(3): connector type: SMA, MMCX, MCX, Soldering open end |
Part no. | Base Diameter | Antenna height | Remark |
MB-12A-868 MB-12A-3G | 81mm 81mm | 349.3mm 344.3mm | l 868/915 (868~926MHz single band) l 3G (824-960/1710-1990/2170MHz) |
Part no. | Base Diameter | Antenna height | Remark |
MB-38F | 80mm | 559mm | 136-174MHz VHF |
Part no. | Base Diameter | Antenna height | Remark |
MB-39F | 99mm | 904.5mm | 66-88MHz VHF Mid Band |